Mailing Dates
| 
    	    2017 Mail Dates | Space Deadline | Artwork Due | 
|---|---|---|
| January 9 | 1/2 | 1/3 | 
| February 6 | 1/30 | 1/31 | 
| March 6 | 2/27 | 2/28 | 
| April 5 | 3/27 | 3/28 | 
| May 1 | 4/24 | 4/25 | 
| July 6 | 6/26 | 6/27 | 
| July 31 | 7/24 | 7/25 | 
| August 28 | 8/21 | 8/22 | 
| September 25 | 9/18 | 9/19 | 
| October 23 | 10/16 | 10/17 | 
| November 27 | 11/20 | 11/21 | 
| Ad Dimensions | |
|---|---|
| 2 Page Spread (trim)  | 16 3/4" wide x 10 7/8" deep | 
| 2 Page Spread (live matter) | 16" wide x 10 3/8 " deep | 
| Full Page (trim) | 8 3/8" wide x 10 7/8" deep | 
| Full Page (live matter) | 7 7/8" wide x 10 3/8" deep | 
| 1/2 Page  | 7 7/8" wide x 5" deep | 
Print Production charges:
Initial Design: $250
          Ad Changes per issue $75.
SPECS:
 Ad should be created in MAC InDesign (include electronic suport documents & fonts), Illustrator or Photoshop. Include electronic suport documents & fonts. Hi-res .pdf file are preferred. Submit artwork through our E-Proof system to upload files (ask your rep for details, login & password required) or send via e-mail to art@saguarogold.net. 
          300 dpi, CYMK. Indicate bleeds.



